Mountain Designscapes, Inc.
| DESCRIPTION | QTY | COST | TOTAL |
| Mesa Block Steps | 6 | 29.95 | 179.70 |
| Flagstone Retaining Wall *Per SqFt Silom stone | 100 | 39.95 | 3,995.00 |
| Patio Pavers w/install per sqft | 320 | 11.95 | 3,824.00 |
| Polymeric Sand per bag | 4 | 149.50 | 598.00 |
| Remove Concrete per sq ft | 100 | 4.95 | 495.00 |
| J-35 Sealant | 320 | 1.75 | 560.00 |
| Road Base Per Ton w/Install | 10 | 29.95 | 299.50 |
| 3-Way Top Soil Mix Per Ton w/install | 10 | 49.50 | 495.00 |
| Sand per ton w/install | 7 | 34.95 | 244.65 |
| 1 1/2" River Rock w/ install | 400 | 2.15 | 860.00 |
| Brown Mulch per sq ft | 625 | 1.39 | 868.75 |
| Weed barrier (Typar/Landscape Fabric) w/ install *Per Sq. Ft. | 625 | 0.39 | 243.75 |
| Remove Rock per sq ft | 1,200 | 0.65 | 780.00 |
| Remove Deck | 1 | 600.00 | 600.00 |
| Remove Bushes | 2 | 59.00 | 118.00 |
| Eight Irrigation Zones w/install front and Back yards | 1 | 2,995.00 | 2,995.00 |
| Back Flow Hook-Up | 1 | 295.00 | 295.00 |
| Trenching for Irrigation | 1 | 495.00 | 495.00 |
| Grading or use of Loader per hr | 10 | 95.00 | 950.00 |
| Finish Grading or Manual Labor | 2 | 395.00 | 790.00 |
| Tilling | 1 | 299.00 | 299.00 |
| Delivery fee per load | 10 | 95.00 | 950.00 |
| Disposal fee per load 6 yards max per load | 2 | 399.00 | 798.00 |
| Tamper & Cutsaw | 3 | 295.00 | 885.00 |
| Sod 90%Fescue/10%Kentucky Blue Grass Per sq ft w/install | 560 | 0.68 | 380.80 |
| Rolled Steel Edging per ln ft | 140 | 2.79 | 390.60 |
| NOTES***
Stamped Concrete w/ rebar | 320 | $16.95 | $5,424.00 + delivery,
fuel, surcharge. |
| TOTAL $23,389.75 |
|
Concrete Patio / Walkway 2007
- K & K Construction (720-298-5027)
$3200 for Pavestone patio / walkway
$3066 for Stamped Concrete
- Concrete Composition (303-246-8438)
$6000 for Stamped Concrete
|
|
Back Yard
|